Facility Rental Rates only.
| |
Full Facility (250 people) | Main Room (200 people) | Private Room (50 people) |
| | |||
| Monday-Thursday (until 4pm; 5pm-close) | $300 | $250 | $150 |
| | |||
| Monday-Thursday (all day) | $450 | $350 | $250 |
| | |||
| Friday (until 4pm) | $300 | $250 | $150 |
| | |||
| Friday (after 5pm) | $650 | $450 | $250 |
| | |||
| Saturday (any time) | $1,000 | -- | -- |
| | |||
| Sunday (until 4pm; 5pm-close) | $300 | $250 | $150 |
| | |||
| Sunday (any time) | $450 | $350 | $250 |

East Peoria, IL 61611